Additional information
Infrared resolution | 160 x 120 pixels |
---|---|
Thermal sensitivity (NETD) | 120 mK |
Field of view/min. focus distance | 31° x 23° / < 0.5 m |
Geometric resolution (IFOV) | 3.4 mrad |
testo SuperResolution (pixels/IFOV) | 320 x 240 pixels |
Image refresh rate | 9 Hz |
Focus | Fixed focus |
Spectral range | 7.5 to 14 μm |
Image display | 8.9 cm (3.5") TFT, QVGA (320 x 240 pixels) |
Display options | IR image |
Colour palettes | iron, rainbow HC, cold-hot, grey |
USB 2.0 Micro B | ✔ |
Measuring ranges | -20 to +280 °C |
Accuracy | ±2 °C, ±2 % of measured value |
Emissivity / reflected temperature compensation | 0.01 to 1 / manual |
Analysis functions | Mean point measurement, hot/cold-spot recognition, Delta T |
testo ScaleAssist | ✔ |
IFOV warner | ✔ |
Lens | 31° x 23° |
Video streaming | via USB |
Storage as JPG | ✔ |
Fullscreen mode | ✔ |
File format | .bmt and .jpg; export options in .bmp, .jpg, .png, .csv, .xls |
Memory | Internal memory (2.8 GB) |
Battery type | Li-ion battery can be changed on-site |
Operating time | 4 hours |
Charging options | In instrument/in charging station (optional) |
Mains operation | ✔ |
Operating temperature range | -15 to +50 °C |
Storage temperature range | -30 to +60 °C |
Air humidity | 10 to 90 %RH, not condensing |
Housing protection class (IEC 60529) | IP54 |
Vibration (IEC 60068-2-6) | 2G |
Weight | 510 g |
Dimensions (LxWxH) | 219 x 96 x 95 mm |
Housing | PC – ABS |
System requirements | Windows 10, Windows 8, Windows 7 |
EU directive | 2014/30/EU |
Warranty | 2 years |
Reviews
There are no reviews yet.